Our comparison table results swing heavily in favor of products that deliver results in the areas of Memory Recall, Focus & Attention (duration of unbroken concentration), Mood Improvement & Anxiety Reduction, & Energy (that is ability to ward of sleepiness). We do not factor in price as our readers budgets vary. It is for you to choose a brain enhancement solution that fits your monthly budget, but please use our table to guide you in the right direction – based upon your objective and desired outcome.
2025 Top Brain Enhancement Pill Comparisons
Smart Pill Comparisons
|
|
||||||||||
| Success Rating | 98% | 91% | 86% | 85.5% | 96.5% | 84% | 82.5% | 74.5% | 74% | 56.5% |
| Cost Per Month | $57.97 | $76.99 | $125.00 | $59.41 | $19.97 | $33.99 | $99.00 | $59.99 | $49.95 | $39.95 |
| Memory | ||||||||||
| Focus & Attention | ||||||||||
| Mood Improvement | ||||||||||
| Anti-Fatigue | ||||||||||
| Money Back Guarantee | 60 Days | 67 Days | NO | 30 Days | 60 Days | 90 Days | 90 Days | 60 Days | NO | NO |
| Quality Ingredients | Excellent. Includes Noopept. | Very good. Piracetam & Oxiracetam - but at a huge price! | Alpha GPC. Otherwise hugely overrated formula | Excellent | Too many ingredients, for dose to be effective. Mostly Tea | Too many ingredients, for dose to be effective. Mostly Tea | All stimulants. Good for work-outs but NOT a true nootropic | Doses low. Stimulant heavy, though good source of Choline | Bad formula. GABA is useless orally. Caffeine heavy | |
| Effectiveness | 10/10 | 9/10 | 7/10 | 10/10 | 6/10 | 6/10 | 5/10 | 5/10 | 4/10 | |
| Potential ADHD Control | ||||||||||
| Consumer Satisfaction | 9/10 | 8/10 | 9/10 | 9/10 | 7/10 | 7/10 | 5/10 | 5/10 | 3/10 | |
| Rating Summary | Our expert panel & readers both rank it number 1. Huge value | Cheap looking product, but delivers results. At $80 competitors are better for less however | A good product but ridiculous price. No guarantee & monthly subscription | Fashionable like Paleo – people like it but don’t know what it is doing for them | Nice ingredient list but doses too low to be of any value. Better looking elsewhere | Nice ingredient list but doses too low to be of any value. Better looking elsewhere | AddieUp lack credibility & proof of claims. Good energy pill but at this price there is better | Formula changed three times & name changed once. Liked by body builders/gym rats | Scam sites call foul play on marketing practices. Website shop is now shutdown! | |
| Read Review Write Review | Read Review Write Review | Read Review Write Review | Read Review Write Review | Read Review Write Review | Read Review Write Review | Read Review Write Review | Read Review Write Review | Read Review Write Review | Read Review Write Review |
Last Updated: October 16, 2025










